- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL8038B
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL8038H12B | 12 | 6~13.2 | 1.3 | 1.2 | 15.16 | 6500 | 2.71 | 95.68 | 1 | 25.39 | 52.6 |
JL8038M12B | 12 | 6~13.2 | 1.1 | 1 | 13.2 | 6000 | 2.5 | 88.32 | 0.852 | 21.63 | 50.8 |
JL8038L12B | 12 | 6~13.2 | 0.7 | 0.65 | 8.4 | 5000 | 2.08 | 73.6 | 0.591 | 15.02 | 46 |
JL8038T24B | 24 | 12~26.4 | 1.1 | 1 | 26.4 | 8000 | 3.33 | 117.76 | 1.516 | 38.5 | 56.5 |
JL8038U24B | 24 | 12~26.4 | 0.7 | 0.65 | 16.8 | 6500 | 2.71 | 95.68 | 1 | 25.39 | 52.6 |
JL8038H24B | 24 | 12~26.4 | 0.6 | 0.55 | 14.4 | 6000 | 2.5 | 88.32 | 0.852 | 21.63 | 50.8 |
JL8038M24B | 24 | 12~26.4 | 0.4 | 0.35 | 9.6 | 5000 | 2.08 | 73.6 | 0.591 | 15.02 | 46 |
JL8038L24B | 24 | 12~26.4 | 0.25 | 0.22 | 6 | 4200 | 1.75 | 61.8 | 0.417 | 10.6 | 42.2 |
JL8038T48B | 48 | 36~52.4 | 0.7 | 0.65 | 33.6 | 8000 | 3.33 | 117.76 | 1.516 | 38.5 | 56.5 |
JL8038U48B | 48 | 36~52.4 | 0.35 | 0.33 | 16.8 | 6500 | 2.71 | 95.68 | 1 | 25.39 | 52.6 |
JL8038H48B | 48 | 36~52.4 | 0.3 | 0.28 | 14.4 | 6000 | 2.5 | 88.32 | 0.852 | 21.63 | 50.8 |
JL8038M48B | 48 | 36~52.4 | 0.2 | 0.18 | 9.6 | 5000 | 2.08 | 73.6 | 0.591 | 15.02 | 46 |
JL8038L48B | 48 | 36~52.4 | 0.13 | 0.12 | 6.24 | 4200 | 1.75 | 61.8 | 0.417 | 10.6 | 42.2 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)